NEHRU YUVA KENDRA SANGATHAN
NINTH FIVE-YEAR PLAN BUDGETARY SUPPORT
(In Rs. Lakh)
| Year | Budget | Revised Estimate | ||||
| Plan | Non Plan | Total | Plan | Non Plan | Total | |
| 1997-98 | 1180.00 | 711.00 | 1891.00 | 1180.00 | 711.00 | 1891.00 |
| 1998-99 | 1720.00 | 800.00 | 2520.00 | 1916.00 | 1894.00 | 3810.00 |
| 1999-00 | 1965.00 | 1400.00 | 3365.00 | 2882.19 | 1400.00 | 4282.19 |
| 2000-01 | 2110.00 | 1500.00 | 3610.00 | 2624.36 | 1557.00 | 4181.36 |
| 2001-02 | 2500.00 | 1718.00 | 4218.00 | 2768.93 | 1768.43 | 4537.36 |
TENTH FIVE-YEAR PLAN BUDGETARY SUPPORT
(In Rs. Lakh)
| Year | Budget Estimate | Revised Estimate | ||||
| Plan | Non Plan | Total | Plan | Non Plan | Total | |
| 2002-03 | 3068.00 | 1559.00 | 4627.00 | 3348.00 | 1509.00 | 4857.00 |
| 2003-04 | 3368.00 | 1559.00 | 4927.00 | |||
| 2004-05 | ||||||
| 2005-06 | ||||||
| 2006-07 | ||||||





















