NINTH PLAN 1997-98 - 2001-02
(Rs.Crores)
| Sector | Allocation | Actual Exp. | Percentage Utilisation |
| Youth | 352.24 | 336.94 | 96% |
| Sports | 472.61 | 558.50 | 118% |
| Sectt. Modernisation | 1.24 | 0.92 | 74% |
| Total | 826.09 | 896.36 | 108% |
NINTH PLAN 1997-98 - 2001-02
(Rs.Crores)
| Sector | Allocation | Actual Exp. | Percentage Utilisation |
| Youth | 352.24 | 336.94 | 96% |
| Sports | 472.61 | 558.50 | 118% |
| Sectt. Modernisation | 1.24 | 0.92 | 74% |
| Total | 826.09 | 896.36 | 108% |

